Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 643 Beds 2.5 Baths 2,140 SqFt$624,000Active Under Contract
- 1/36 363 Beds 2 Baths 1,712 SqFt$550,000Pending
- 1/24 243 Beds 2.5 Baths 2,300 SqFt$700,000Active
- 1/25 253 Beds 3.5 Baths 1,280 SqFt$315,000Active Under Contract
- 1/30 303 Beds 2.5 Baths 1,968 SqFt$529,000Active
- 1/10 103 Beds 2 Baths 2,009 SqFt$579,900Pending
- 1/35 354 Beds 3 Baths 1,550 SqFt$513,900Pending
- 1/12 121 Bed 1 Bath 738 SqFt$189,000Active
- 1/61 614 Beds 3.5 Baths 2,665 SqFt$689,900Pending
- 1/56 563 Beds 2.5 Baths 2,278 SqFt$599,900Pending
- 1/22 222 Beds 1 Bath 900 SqFt$207,500Active
- 1/19 193 Beds 2.5 Baths 1,782 SqFt$569,000Active
- 1/24 243 Beds 3.5 Baths 2,668 SqFt$835,000Active
- 1/41 415 Beds 3 Baths 3,617 SqFt$699,500Price Dropped by $15K
- 1/38 383 Beds 2.5 Baths 1,700 SqFt$485,000Pending
- 1/25 253 Beds 2.5 Baths 1,282 SqFt$399,000Pending
- 1/14 142 Beds 2 Baths 1,360 SqFt$219,750Active
- 1/42 425 Beds 3.5 Baths 4,130 SqFt$1,150,000Active
- 1/92 925 Beds 2.5 Baths 3,068 SqFt$650,000Active
- 1/50 506 Beds 6.5 Baths 8,216 SqFt$1,950,000Active Under Contract
- 1/34 342 Beds 2.5 Baths 1,550 SqFt$430,000Pending
- 1/52 524 Beds 2.5 Baths 3,501 SqFt$580,000Price Dropped by $35K
- 1/74 742 Beds 2.5 Baths 1,760 SqFt$300,000Pending
233 Quail RUN, Roswell, GA 30076
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/52 526 Beds 7 Baths 6,185 SqFt$3,100,000Active
225 Maison Court, Roswell, GA 30076
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home