Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 1.5 Baths 1,777 SqFt$208,000Pending
- 1/30 303 Beds 2 Baths 1,352 SqFt$209,000Price Dropped by $7K
- 1/26 263 Beds 3 Baths 1,630 SqFt$269,999Active
- 5 Beds 5 Baths 6,235 SqFt$720,000Active
- 1/37 375 Beds 3 Baths 2,480 SqFt$305,000Price Dropped by $6K
- 1/29 293 Beds 2 Baths 1,382 SqFt$197,000Active
- 1/35 355 Beds 3 Baths 2,693 SqFt$424,999Active
- 1/28 283 Beds 2.5 Baths 2,218 SqFt$317,000Active Under Contract
3005 Bunchberry CT, Ellenwood, GA 30294
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/37 373 Beds 2 Baths 191,228 SqFt$624,900Active
- 1/8 83 Beds 2 Baths 0.4 Acres Lot$195,000Price Dropped by $20K
- 1/59 594 Beds 2.5 Baths 2,830 SqFt$225,000Pending
- 1/21 213 Beds 2.5 Baths 1,685 SqFt$229,500Price Dropped by $5K
- 1/27 275 Beds 4 Baths 3,204 SqFt$369,900Price Dropped by $20K
- 1/28 284 Beds 3.5 Baths 2,451 SqFt$379,000Price Dropped by $10K
3370 Flagstone TRCE, Ellenwood, GA 30294
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/23 233 Beds 2 Baths 1,485 SqFt$269,000Pending
- 1/33 334 Beds 3.5 Baths 2,809 SqFt$340,000Price Dropped by $10K
- 1/45 455 Beds 3 Baths 2,900 SqFt$383,900Active
- 1/37 375 Beds 4 Baths 3,580 SqFt$440,000Active Under Contract
4526 Warren Mill TRL, Ellenwood, GA 30294
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/29 295 Beds 3 Baths 3,306 SqFt$414,111Pending
4024 Lucas LN, Ellenwood, GA 30294
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/35 354 Beds 2.5 Baths 2,656 SqFt$310,000Active Under Contract
- 1/41 415 Beds 3 Baths 2,956 SqFt$410,000Active
- 4 Beds 2.5 Baths 2,270 SqFt$329,000Active
- 1/22 223 Beds 2.5 Baths 1,773 SqFt$294,900Pending
- 1/21 214 Beds 2.5 Baths 2,642 SqFt$415,000Active
3831 Village Crossing LN, Ellenwood, GA 30294
Listed by Virtual Properties Realty.com
Single Family Home